Sentra
Line Interactive UPS
Highly efficient Line Interactive Sine Wave UPS with 0.9 output power factor
Optional external battery cabinets with “daisy-chainable” connections and dependable high rate charger provide extended backup and optimal runtime
Rack/tower convertible design with rotating LCD panel provides compact and flexible form factor
Advanced Automatic Voltage Regulation (AVR) lengthens battery life
Hot swappable battery function facilitates ease of maintenance
USB and RS232 interfaces, plus customer definable slot, provide additional communication flexibility
Model | Vermogen | Afmetingen (BxHxD) |
---|---|---|
Sentra XL 1000 | 1000 VA / 900 W | 440 x 88 x 491 mm |
Sentra XL 1500 | 1500 VA / 1350 W | 440 x 88 x 491 mm |
Sentra XL 2200 | 2200 VA / 1920 W | 440 x 88 x 701 mm |
Sentra XL 3000 | 3000 VA / 2700 W | 440 x 88 x 701 mm |
Models | Sentra XL 1000 | Sentra XL 1500 | Sentra XL 2200 | Sentra XL 3000 |
Input | ||||
Acceptable Voltage Range | 83-159Vac or 160-300Vac | |||
Voltage Window | 110/120/127Vac or 220/230/240Vac +/-25% | |||
Frequency | 45~65Hz (auto-sensing) | |||
Phase | Single phase + ground | |||
Output | ||||
Voltage Range Battery Mode | 110/120/127Vac or 220/230/240Vac +/-5% | |||
Frequency | 50/60Hz Auto-sensing | |||
Capacity | 1000VA/900W | 1500VA/1350W | 2100VA/1920W | 3000VA/2700W |
Wave Form | Pure Sine Wave | |||
Transfer Time | 4-6ms typical | |||
Efficiency | Line Mode: Up to 95%; Boost/Buck Mode: Up to 94% | |||
Cold Start | Yes | |||
Battery | ||||
Type | Sealed Lead Acid Maintenance-free | |||
Capacity | 12V/7AH | 12V/9AH | 12V/7AH | 12V/9AH |
Quantity | 4 | 4 | 8 | 8 |
Voltage | 24V | 24V | 48V | 48V |
Autonomy (80% load) | 8.6mins | 7.1mins | 7.9mins | 7.3mins |
Recharge Time | 5 hours to 90% after complete discharge at 100% load | |||
Display | ||||
Status on LCD | Line bypass, AVR Boost(Buck), Backup, Battery Level, Battery Low, Load | |||
Level, Battery Fault, UPS Fault | ||||
Status on LED | Line Mode, Battery Mode, and Fault | |||
Self-Diagnostics | Upon Power On and Software Control | |||
Protection | ||||
Overload: Line Mode | >100%-110% buzzer alarms only | |||
>110%-120% for 10 min. and then shutdown | ||||
>120% shutdown after 1 cycle | ||||
Overload: Battery Mode | >100%-120% buzzer alarms only | |||
>120%-130% shutdown after 10 sec. | ||||
>130% shutdown after 1 cycle | ||||
Short Circuit: Line Mode | Resettable Breaker | |||
Short Circuit: Battery Mode | Electronic Circuit | |||
Low Battery: | Alarm and Switch Off | |||
EPO: | UPS Shuts Down Immediately | |||
Battery: | Electronic System of Management of Battery Discharge | |||
Heat Dissipation | 96W | 108W | 192W | 216W |
Alarms | ||||
Acoustics and Display | Mains Fault, Low Battery, Overload and Fault Conditions | |||
Computer Interface | ||||
Interface Type | Standard RS232 and USB | |||
Communication Slots | Dry Contact Card or SNMP card | |||
Compatible Platforms | Windows 95/98/NT/2000/XP/Vista/Win7, Novell Netware, Linux, Mac | |||
Mechanical | ||||
Dimensions | 88H x 440W x 491D (mm) | 88H x 440W x x 701D (mm) | ||
3.5H x 17.3W x 19.3D (inch) | 3.5H x 17.3W x 27.6D (inch) | |||
Input Connectors: 120Vac | NEMA5-15P | NEMA 5-20P | NEMA L5-30P | |
Input Connectors: 230Vac | IEC-320-C14 | IEC-320-C20 | ||
Output Connectors: 120Vac | (8) NEMA 5-15R | (6) NEMA 5-15R (2) NEMA 5-20R |
(5) NEMA 5-15R (2) NEMA 5-20R (1) NEMA L5-30R |
|
Output Connectors: 230Vac | (8) IEC-320-C13 | (8) IEC-320-C13, (1) IEC-320-C19 | ||
Net Weight (120Vac) | 25kgs (51lbs) | 27.8kgs (61lbs) | 41.8kgs (92lbs) | 47.8kgs (105lbs) |
Net Weight (230Vac) | 25kgs (51lbs) | 27.8kgs (61lbs) | 42kgs (93lbs) | 46.2kgs (102lbs) |
Environmental | ||||
Operating Temperature | 0 to 40°C (30 to 104°F) | |||
Warning Temperature | The battery design life is based on a temperature of 25°C (77°F) | |||
Ambient temperature above this range will affect battery life | ||||
Altitude | 0-2000M up to 40°C (104°F); 0~3000M up to 35°C (95°F) | |||
Humidity | 90% RH Maximum, No Condensing | |||
Noise | Line Mode: 40 dB Max; Bat. Mode: 45 dB Max. | |||
Agency Compliance | ||||
Quality | ISO 9001 certified manufacturing | |||
Security | EN62040-1-1, UL1778 | |||
Performance | EN62040-3 | |||
Standard EMC | EN62040-2, EN61000-3-2, FCC Class A | |||
Marking | CE, UL, cUL, FCC |